Sorted by
-
4 beds, 2 baths2,060 sqft lot 7,405 sqftMLS 98689614
-
$239,9003 beds, 2.5 baths1,685 sqft lot 12,632 sqftMLS 98689191
-
$599,9975 beds, 3.5 baths3,928 sqft lot 5.00 acMLS 98688233
-
$250,0004 beds, 2.5 baths2,080 sqft lot 8,712 sqftMLS 98689397
-
$239,9003 beds, 3 baths1,830 sqft lot 7,840 sqftMLS 98688866
-
$175,0003 beds, 2 baths1,400 sqft lot 42,688 sqftMLS 98688614
-
$234,9003 beds, 2 baths1,600 sqft lot 6,969 sqftMLS 98689209
-
$195,0004 beds, 2 baths1,410 sqft lot 8,494 sqftMLS 98688927
-
$400,0003 beds, 2 baths1,809 sqft lot 11.82 acMLS 98688863
-
$355,900Price Drop5 beds, 2.5 baths3,120 sqft lot 8,276 sqftMLS 98688698
-
$239,9003 beds, 2.5 baths1,840 sqft lot 6,969 sqftMLS 98688115
-
$674,9006 beds, 4.5 baths5,668 sqft lot 3.75 acMLS 98688562
-
$192,5003 beds, 2 baths1,246 sqft lot 12,196 sqftMLS 98688463
-
$3,400,0002 beds, 2.5 baths3,144 sqft lot 79.47 acMLS 98688163
-
$439,9004 beds, 3 baths3,210 sqft lot 3.77 acMLS 98688050
-
$499,9003 beds, 3 baths2,613 sqft lot 1.52 acMLS 98687843
-
$219,9004 beds, 2 baths1,487 sqft lot 8,712 sqftMLS 98687714
-
$173,9003 beds, 1 bath1,356 sqft lot 9,975 sqftMLS 98687658
-
$727,0004 beds, 3 baths3,104 sqft lot 5.01 acMLS 98687625
-
$234,9004 beds, 2 baths1,699 sqft lot 9,147 sqftMLS 98687452
-
$525,0005 beds, 3.5 baths4,266 sqft lot 2.47 acMLS 98686977
-
$277,1154 beds, 2.5 baths2,076 sqft lot 10,890 sqftMLS 98686688
-
$281,1753 beds, 2 baths1,699 sqft lot 9,321 sqftMLS 98686656
-
$245,4164 beds, 2.5 baths1,592 sqft lot 7,840 sqftMLS 98686655
-
3 beds, 3 baths2,576 sqft lot 1.60 acMLS 98686526
-
$293,9905 beds, 2.5 baths2,688 sqft lot 13,939 sqftMLS 98686166
-
$475,0003 beds, 2 baths2,232 sqft lot 5.23 acMLS 98686008
-
$476,5003 beds, 2 baths2,232 sqft lot 5.60 acMLS 98686001
-
$599,9004 beds, 3.5 baths2,815 sqft lot 4.85 acMLS 98685823
-
$283,9903 beds, 2 baths1,888 sqft lot 14,810 sqftMLS 98685746
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

This MLS IDX is (c) Diverse Solutions 2018.