|
APPROVED PRICE! Hard to find large rooms! Separate living and family rooms plus formal dining. Master has access to back patio.
| Last Updated | 4/30/2012 | Tract | Jordans Landin |
|---|---|---|---|
| Year Built | 1978 | Community | NW Boise |
| Garage Spaces | 2.0 | County | Ada |
| Total Parking | 2 |
|
46
|
Schools
| School District | Boise School District #1 |
|---|---|
| Grade School | C Mann |
| Jr. High School | Hillside |
| High School | Capital |
Price History
| Prior to Feb 10, '12 | $139,900 |
|---|---|
| Feb 10, '12 - Apr 30, '12 | $129,900 |
| Apr 30, '12 - Today | $133,000 |
Additional Details
| Age | 31 - 50 Years |
|---|---|
| AIR COND | Central Air |
| Association Freqency | Not Applicable |
| Bedroom 2 Level | Main |
| Bedroom 3 Level | Main |
| Class | Residential |
| CONSTRUCTION | Frame, Stone |
| Display AVM | No |
| Display Comments | No |
| DOCS ON FILE | Lead Based Paint Discl, Property Disclosure |
| Family Room Level | Main |
| FIREPLACE | One |
| Flood Ins Required(Y/N) | No |
| Formal Dining Level | Main |
| GARAGE TYPE | Attached |
| HEATING | Forced Air, Gas |
| Home Owner Exempt (Y/N) | Yes |
| IDX Include | Yes |
| In Foreclosure (Y/N) | Yes |
| INCLUDED KITCHEN FEATURES | Breakfast Bar, Dishwasher, Disposal, Oven/Range Freestanding, Pantry |
| Internet Address Display | Yes |
| Internet Include | Yes |
| Irrigation District (Y/N) | No |
| Kitchen Level | Main |
| Land Size | Standard Lot 6000-9999 SF |
| LAND USE | Single |
| Level | Single |
| LIST CLASS | Excl Right to Sell |
| Living Room Level | Main |
| Local Improvmnt Dist(Y/N) | No |
| LOT | Fenced Fully, Sidewalks |
| Master Bedroom Level | Main |
| Possible Short Sale (Y/N) | Yes |
| REO/Bank Owned (Y/N) | No |
| ROOF | Comp Shingle |
| Sale/Rent | For Sale |
| SEWER | Yes Connected |
| SPRINKLER SYSTEM | Auto, Full |
| Status | Contingent Short Sale |
| Status Category | Active |
| STRUCTURE | Bath-Master, Bed-Master Main Level, Family Room, Formal Dining, Split Bedroom |
| Type | Single Family |
| Utility Room Level | Main |
| WATER | City Service |
| Water Deliverable (Y/N) | No |
| Water Shares Avail (Y/N) | No |
Location
Bird's Eye
Listed with Silvercreek Realty Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.























