|
This home is a country estate for a lifestyle that demands privacy and space. Elegant setting on the main level to entertain family and guests. Downstairs contains an oversized family room, wet bar and in-home theatre! Huge amount of extra storage space in the detached 30x30 shop complete w/ 440 sq ft+ guest suite and 28x28 shed/tac room. Professional landscaping provides an ambiance of a well manicured park as you enjoy backyard events on the oversized covered patio.
| Last Updated | 2/13/2012 | Tract | 0 Not Applicable |
|---|---|---|---|
| Year Built | 2008 | Community | Middleton |
| Garage Spaces | 4.0 | County | Canyon |
| Total Parking | 4 |
|
0
|
Schools
| School District | Middleton School District #134 |
|---|---|
| Grade School | Mill Creek |
| Jr. High School | Middleton Jr |
| High School | Middleton |
Additional Details
| Age | 1 -5 Years |
|---|---|
| AIR COND | Central Air |
| Association Freqency | Not Applicable |
| Bedroom 2 Level | Main |
| Bedroom 3 Level | Down |
| Bedroom 4 Level | Down |
| Bedroom 5 Level | Down |
| Class | Residential |
| CONSTRUCTION | Frame, Stucco |
| Display AVM | Yes |
| Display Comments | Yes |
| DOCS ON FILE | Property Disclosure |
| Eating Space Level | Main |
| Entry Level | Main |
| Family Room Level | Down |
| FIREPLACE | One |
| Flood Ins Required(Y/N) | No |
| Formal Dining Level | Main |
| GARAGE TYPE | Attached, Detached |
| Great Room Level | Main |
| HEATING | Propane |
| Home Owner Exempt (Y/N) | Yes |
| IDX Include | Yes |
| In Foreclosure (Y/N) | No |
| INCLUDED KITCHEN FEATURES | Breakfast Bar, Dishwasher, Disposal, Double Oven, Granite/Tile Counters, Island, Oven/Range Built-In, Pantry |
| Internet Address Display | Yes |
| Internet Include | Yes |
| Irrigation District (Y/N) | Yes |
| Kitchen Level | Main |
| Land Size | 5 - 9.9 Acres |
| LAND USE | Farm & Ranch, Single |
| Level | Single with Below Grade |
| LIST CLASS | Excl Right to Sell |
| Local Improvmnt Dist(Y/N) | No |
| LOT | Easement, Fenced Part, Horses, Irrigation Available, Shop, Storage Shed, View |
| Master Bedroom Level | Main |
| Other Room Level | Down |
| Possible Short Sale (Y/N) | Yes |
| Recreation Room Level | Down |
| REO/Bank Owned (Y/N) | No |
| ROOF | Comp Shingle |
| Sale/Rent | For Sale |
| SEWER | Septic, Yes Connected |
| SPRINKLER SYSTEM | Auto, Drip, Full, Irrigation, Pressurized Irrigation |
| Status | Contingent Short Sale |
| Status Category | Active |
| STRUCTURE | Alarm, Bath-Master, Bed-Master Main Level, Central Vacuum, Covered Patio, Dual Vanities, Family Room, Formal Dining, Great Room, Guest Room, Rec/Bonus, Split Bedroom, Tile Flooring |
| Type | Single Family w/ Acreage |
| Utility Room Level | Main |
| WATER | Individual Well |
| Water Deliverable (Y/N) | Yes |
| Water Shares Avail (Y/N) | Yes |
Location
Bird's Eye
Listed with Silvercreek Realty Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.





























