Situated on just over 1/2 an acre with additional 750 sq. ft. 2 bedroom mother-in-law quarter and 40x26 shop! Lovely Traditional, turn of the century home! Wonderful floor plan with 5 bedrooms & 3 baths, a formal dining room with built in china hutches & a window seat. Large arched windows, antique wrought iron claw foot tub, entry parlor and traditional "mud room" back entry. A great value and a must see! BTVA
| Last Updated | 4/21/2012 | Tract | 0 Not Applicable |
|---|---|---|---|
| Year Built | 1905 | Community | South Nampa (86) |
| Garage Spaces | 4.0 | County | Canyon |
| Total Parking | 4 |
|
34
|
Schools
| School District | Nampa School District #131 |
|---|---|
| Grade School | Centennial |
| Jr. High School | West Middle Nam |
| High School | Nampa |
Price History
| Prior to Feb 27, '12 | $179,000 |
|---|---|
| Feb 27, '12 - Apr 6, '12 | $170,000 |
| Apr 6, '12 - Today | $165,000 |
Additional Details
| Age | 50+ Years |
|---|---|
| AIR COND | Central Air |
| Association Freqency | Not Applicable |
| Bedroom 2 Level | Upper |
| Bedroom 3 Level | Upper |
| Bedroom 4 Level | Upper |
| Bedroom 5 Level | Down |
| Class | Residential |
| CONSTRUCTION | Frame, Vinyl/Metal Siding |
| Display AVM | Yes |
| Display Comments | Yes |
| DOCS ON FILE | Lead Based Paint Discl, Property Disclosure |
| Entry Level | Main |
| Family Room Level | Down |
| FIREPLACE | One |
| Flood Ins Required(Y/N) | No |
| Formal Dining Level | Main |
| GARAGE TYPE | Detached |
| HEATING | Forced Air, Gas |
| Home Owner Exempt (Y/N) | Yes |
| IDX Include | Yes |
| In Foreclosure (Y/N) | No |
| INCLUDED KITCHEN FEATURES | Breakfast Bar, Disposal, Oven/Range Freestanding |
| Internet Address Display | Yes |
| Internet Include | Yes |
| Irrigation District (Y/N) | No |
| Kitchen Level | Main |
| Land Size | 1/2 - .99 AC |
| LAND USE | Single |
| Level | Two Story w/ Below Grade |
| LIST CLASS | Excl Right to Sell |
| Living Room Level | Main |
| Local Improvmnt Dist(Y/N) | No |
| LOT | Fenced Fully, Garden Space, Shop |
| Master Bedroom Level | Main |
| Other Room Level | Main |
| Possible Short Sale (Y/N) | Yes |
| REO/Bank Owned (Y/N) | No |
| ROOF | Comp Shingle |
| Sale/Rent | For Sale |
| SEWER | Yes Connected |
| SPRINKLER SYSTEM | Auto, Full |
| Status | Contingent Short Sale |
| Status Category | Active |
| STRUCTURE | Alarm, Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Family Room, Formal Dining, Hardwood, Separate Living Quarters |
| Type | Single Family |
| Utility Room Level | Down |
| WATER | City Service, Individual Well |
| Water Deliverable (Y/N) | Yes |
| Water Shares Avail (Y/N) | No |
Location
Bird's Eye
Listed with Silvercreek Realty Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.














