Two Homes For Price of One. Perfect for C-store, Ag, Trucking or Horse Operation. FMV a Few Years Ago Was $1MM. Large Home Could Use a Little Updating, But is Perfectly Livable and Pretty. Small Home Has Been Remodeled - Great For Guest or 2nd Home. Tack Room Has Been Converted Into An Office / Bedroom. Great Investment For Future Development. Includes Shop, Large Covered Hay / Equipment Building, Corral.
| Last Updated | 2/28/2012 | Tract | 0 Not Applicable |
|---|---|---|---|
| Year Built | 1943 | Community | NW Caldwell |
| Garage Spaces | 2.0 | County | Canyon |
| Total Parking | 2 |
|
0
|
Schools
| School District | Vallivue School District #139 |
|---|---|
| Grade School | E Canyon |
| Jr. High School | SAGE MIDDLE SCHOOL |
| High School | Vallivue |
Additional Details
| Age | 50+ Years |
|---|---|
| AIR COND | Central Air |
| Association Freqency | Not Applicable |
| Bedroom 2 Level | Main |
| Bedroom 3 Level | Main |
| Class | Residential |
| CONSTRUCTION | Frame |
| Display AVM | Yes |
| Display Comments | Yes |
| DOCS ON FILE | Lead Based Paint Discl, Property Disclosure |
| Flood Ins Required(Y/N) | No |
| GARAGE TYPE | Attached |
| HEATING | Forced Air, Oil |
| Home Owner Exempt (Y/N) | Yes |
| IDX Include | Yes |
| In Foreclosure (Y/N) | No |
| INCLUDED KITCHEN FEATURES | Dishwasher, Oven/Range Built-In |
| Internet Address Display | Yes |
| Internet Include | Yes |
| Irrigation District (Y/N) | Yes |
| Land Size | 1 - 4.99 AC |
| LAND USE | Farm & Ranch, Other, Single |
| Level | Single with Below Grade |
| LIST CLASS | Excl Right to Sell |
| Local Improvmnt Dist(Y/N) | No |
| LOT | Above Ground, Corral, Horses, Irrigation Available, Oil Tank, R.V. Parking, Shop, Storage Shed |
| Master Bedroom Level | Main |
| Possible Short Sale (Y/N) | No |
| REO/Bank Owned (Y/N) | No |
| ROOF | Metal, Wood Shingle |
| Sale/Rent | For Sale |
| SEWER | Septic |
| SPRINKLER SYSTEM | Manual |
| Status | Active |
| Status Category | Active |
| STRUCTURE | Bed-Master Main Level, Formal Dining |
| Type | Single Family w/ Acreage |
| WATER | Individual Well |
| Water Deliverable (Y/N) | Yes |
| Water Shares Avail (Y/N) | Yes |
Location
Bird's Eye
Listed with Silvercreek Realty Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.






















