Short Sale 1 lender .... Large 4 bedroom Home, with fireplace. Home has been maintained, kitchen has crown moulding on cabinets, tons of counter space, open to eating and living area. Walking distance to community park and walking path.
| Last Updated | 3/1/2012 | Tract | Crestwood Estates |
|---|---|---|---|
| Year Built | 2003 | Community | NW Nampa (51) |
| Garage Spaces | 2.0 | County | Canyon |
| Total Parking | 2 |
|
6
|
Schools
| School District | Vallivue School District #139 |
|---|---|
| Grade School | E Canyon |
| Jr. High School | Vallivue Middle |
| High School | Vallivue |
Additional Details
| Age | 6 - 10 Years |
|---|---|
| AIR COND | Central Air |
| Association Freqency | Annual |
| Bedroom 2 Level | Upper |
| Bedroom 3 Level | Upper |
| Bedroom 4 Level | Upper |
| Class | Residential |
| CONSTRUCTION | Brick, Frame, Vinyl/Metal Siding |
| Display AVM | Yes |
| Display Comments | Yes |
| DOCS ON FILE | Property Disclosure |
| Eating Space Level | Main |
| Family Room Level | Upper |
| FIREPLACE | One |
| Flood Ins Required(Y/N) | No |
| GARAGE TYPE | Attached |
| HEATING | Forced Air, Gas |
| Home Owner Exempt (Y/N) | Yes |
| IDX Include | Yes |
| In Foreclosure (Y/N) | No |
| INCLUDED KITCHEN FEATURES | Breakfast Bar, Dishwasher, Disposal, Oven/Range Freestanding, Pantry |
| Internet Address Display | Yes |
| Internet Include | Yes |
| Irrigation District (Y/N) | Yes |
| Kitchen Level | Main |
| Land Size | Standard Lot 6000-9999 SF |
| LAND USE | Single |
| Level | Two Story |
| LIST CLASS | Excl Right to Sell |
| Living Room Level | Main |
| Local Improvmnt Dist(Y/N) | No |
| LOT | Fenced Fully, Irrigation Available, Public Road, Sidewalks |
| Master Bedroom Level | Upper |
| Possible Short Sale (Y/N) | Yes |
| REO/Bank Owned (Y/N) | No |
| ROOF | Comp Shingle |
| Sale/Rent | For Sale |
| SEWER | Yes Connected |
| SPRINKLER SYSTEM | Auto, Irrigation, Pressurized Irrigation |
| Status | Contingent Short Sale |
| Status Category | Active |
| STRUCTURE | Bath-Master, Den/Office, Dual Vanities, Family Room, Jetted Tub |
| Type | Single Family |
| WATER | City Service |
| Water Deliverable (Y/N) | No |
| Water Shares Avail (Y/N) | No |
Location
Bird's Eye
Listed with Silvercreek Realty Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.















