- List View
- Map View
- Grid View
- $99,9990 beds, 0 bathlot 9.94 acMLS 528086
- 0 beds, 0 bathlot 9.94 acMLS 98709545
- $390,0004 beds, 2 baths1,912 sqft lot 30.00 acMLS 528068
- $390,0004 beds, 2 baths1,912 sqft lot 30.00 acMLS 98709192
- $1,200,0003 beds, 2 bathslot 125.33 acMLS 98708777
- $1,200,0003 beds, 2 baths2,280 sqft lot 125.33 acMLS 528041
- $1,200,0003 beds, 2 baths2,280 sqft lot 125.33 acMLS 98708761
- $295,0003 beds, 2 baths1,536 sqft lot 19.78 acMLS 528003
- $295,0003 beds, 2 baths1,536 sqft lot 19.78 acMLS 98707811
- $90,0000 beds, 0 bathlot 19.78 acMLS 98706818
- 0 beds, 0 bathlot 40.00 acMLS 527910
- 0 beds, 0 bathlot 40.00 acMLS 98705822
- 0 beds, 0 bathlot 40.00 acMLS 527907
- 0 beds, 0 bathlot 40.00 acMLS 98705805
- 3 beds, 3 baths3,584 sqft lot 116.00 acMLS 98701580
- 3 beds, 3 bathslot 116.00 acMLS 98701572
- $44,9003 beds, 1 bath1,269 sqft lot 6,098 sqftMLS 98700733
- $7,5000 beds, 0 bathlot 8,712 sqftMLS 98696288
- $29,0000 beds, 0 bathlot 1.16 acMLS 98696281
- 0 beds, 0 bathlot 7.11 acMLS 98696268
- $495,0000 beds, 0 bathlot 589.11 acMLS 527338
- $36,0000 beds, 0 bathlot 5.00 acMLS 527288
- $180,0000 beds, 0 bathlot 80.00 acMLS 527287
- 0 beds, 0 bathlot 5.00 acMLS 98695369
- $495,0000 beds, 0 bathlot 589.11 acMLS 98695327
- $495,0000 beds, 0 bathlot 589.11 acMLS 98695324
- 0 beds, 0 bathlot 80.00 acMLS 98695223
- $60,0000 beds, 0 bathlot 4.13 acMLS 98693644
- 0 beds, 0 bathlot 227.42 acMLS 98692058
- 0 beds, 0 bathlot 19.41 acMLS 98691044
All listings displayed pursuant to IDX shall show IMLS as the source of the information by using the approved MLS icon. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. Information provided by IMLS is deemed reliable but not guaranteed.

This IDX Solution is (c) Diverse Solutions 2019.