Great office building with 12 separate offfices, Bullpen area, conference room, 2 restrooms, kitchen and break room.
DAYS ON MARKET | 19 | LAST UPDATED | 1/30/2019 |
---|
TRACT | NONE | YEAR BUILT | 1970 |
---|
COMMUNITY | Bannock | STATUS | Active |
---|
PROPERTY TYPE(S) | Commercial | | |
---|
AIR | Heat Pump |
---|
AIR CONDITIONING | Yes |
---|
AREA | Bannock |
---|
BASEMENT | None |
---|
CONSTRUCTION | Brick |
---|
EXTERIOR | High Visbility, Restrooms |
---|
HEAT | Electric, Heat Pump |
---|
INTERIOR | Current Use: Office |
---|
LOT | 0.3 acre(s) |
---|
PARKING | Off Street,Parking Lot |
---|
SEWER | Public Sewer |
---|
STORIES | 1 |
---|
STYLE | Real Estate Only |
---|
SUBDIVISION | NONE |
---|
WATER | Public |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for George
Pafundi to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Country R E Inc
All listings displayed pursuant to IDX shall show IMLS as the source of the information by using the approved MLS icon. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. Information provided by IMLS is deemed reliable but not guaranteed.

This IDX solution is (c) Diverse Solutions 2019.