175 ft to Greenbelt & Boise River. R-3 zoning, build up to 24 units per Garden City Planning & Zoning. Located next to the new Legacy at 50th St, Apartments along the greenbelt. Currently has private well and connected to city sewer. All city services available. Development active in this area near the Boise River & Greenbelt. Craft breweries, wineries, art nearby.
DAYS ON MARKET | 242 | LAST UPDATED | 6/23/2018 |
---|
TRACT | Randall Acres S | YEAR BUILT | 0 |
---|
COMMUNITY | Boise W-Garden City - 0650 | COUNTY | Ada |
---|
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
---|
School District | Boise School District #1 |
---|
Elementary School | Whittier |
---|
Jr. High School | River Glen Jr |
---|
High School | Capital |
---|
AMENITIES | Not Applicable |
---|
AREA | Boise W-Garden City - 0650 |
---|
EXTERIOR | 175 ft to Boise Greenbelt |
---|
LOT | 0.69 acre(s) |
---|
LOT DESCRIPTION | Level |
---|
LOT DIMENSIONS | 300 x 100 |
---|
SEWER | Sewer-Exist |
---|
STYLE | 5+ Units |
---|
SUBDIVISION | Randall Acres S |
---|
TAXES | 1776.58 |
---|
VIEW DESCRIPTION | No |
---|
WATER | Individual Well |
---|
WATERFRONT DESCRIPTION | No |
---|
ZONING | R-3 |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for George
Pafundi to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/Max Elite Properties
All listings displayed pursuant to IDX shall show IMLS as the source of the information by using the approved MLS icon. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. Information provided by IMLS is deemed reliable but not guaranteed.

This IDX solution is (c) Diverse Solutions 2019.