Cute home in a central, desired area of Twin Falls near walking trails! Great curb appeal on this corner lot with stamped concrete driveway and patio. fully fenced lot with sprinklers! Inside boasts dark hard surface flooring, nice master bedroom and bathroom with walk in shower and separate tub. Call your Realtor today to see this home!
DAYS ON MARKET | 13 | LAST UPDATED | 2/13/2019 |
---|
TRACT | Rock Creek Trail Estates | YEAR BUILT | 2009 |
---|
COMMUNITY | Twin Falls - 2015 | GARAGE SPACES | 2.0 |
---|
COUNTY | Twin Falls | STATUS | Pending |
---|
PROPERTY TYPE(S) | Single Family | | |
---|
School District | Twin Falls School District #411 |
---|
Elementary School | Perrine |
---|
Jr. High School | Robert Stuart |
---|
High School | Canyon Ridge |
---|
AIR | Central Air |
---|
AIR CONDITIONING | Yes |
---|
AMENITIES | Not Applicable |
---|
APPLIANCES | Breakfast Bar, Dishwasher, Disposal |
---|
AREA | Twin Falls - 2015 |
---|
CONSTRUCTION | Foundation - Crawl Space, Frame, Stucco, Vinyl/Metal Siding |
---|
EXTERIOR | fenced fully, Finished Driveway, sidewalks |
---|
GARAGE | Attached, Yes |
---|
HEAT | Forced Air, Gas |
---|
HOA DUES | 0 |
---|
INTERIOR | Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Carpet, Dual Vanities, Split Bedroom, Vinyl/Laminate Flooring, Walk in Closet |
---|
LOT | 7841 sq ft |
---|
LOT DIMENSIONS | irr x irr |
---|
MASTER ON MAIN | Yes |
---|
STORIES | 1 |
---|
STYLE | Single |
---|
SUBDIVISION | Rock Creek Trail Estates |
---|
TAXES | 3422.86 |
---|
WATER | City Service |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for George
Pafundi to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Sun Valley Southern Idaho
All listings displayed pursuant to IDX shall show IMLS as the source of the information by using the approved MLS icon. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. Information provided by IMLS is deemed reliable but not guaranteed.

This IDX solution is (c) Diverse Solutions 2019.