- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 9.96 acMLS 98948702297 Days on Market
-
0 Beds, 0 Bathlot 7.12 acMLS 98948698297 Days on Market
-
$172,9000 Beds, 0 Bathlot 1.82 acMLS 98960785196 Days on Market
-
$174,9000 Beds, 0 Bathlot 2.68 acMLS 9897762210 Days on Market
-
$175,0000 Beds, 0 Bathlot 8.23 acMLS 9897749411 Days on Market
-
$175,0000 Beds, 0 Bathlot 1.58 acMLS 98962881177 Days on Market
-
$175,0000 Beds, 0 Bathlot 5.35 acMLS 98959248210 Days on Market
-
$175,0000 Beds, 0 Bathlot 14,375 sqftMLS 98947800305 Days on Market
-
$175,0000 Beds, 0 Bathlot 10.05 acMLS 98946010318 Days on Market
-
$179,0000 Beds, 0 Bathlot 19.78 acMLS 98968723112 Days on Market
-
$179,0000 Beds, 0 Bathlot 9,584 sqftMLS 98957891221 Days on Market
-
$179,0000 Beds, 0 Bathlot 16,379 sqftMLS 98954216254 Days on Market
-
$179,0000 Beds, 0 Bathlot 12,633 sqftMLS 98947564308 Days on Market
-
$179,9002 Beds, 1 Bath742 sqft lot 10,455 sqftMLS 98968722112 Days on Market
-
$179,9990 Beds, 0 Bathlot 17,860 sqftMLS 9897743911 Days on Market
-
$185,0000 Beds, 0 Bathlot 5.14 acMLS 9897677417 Days on Market
-
$185,0000 Beds, 0 Bathlot 9,148 sqftMLS 98967127131 Days on Market
-
$185,0000 Beds, 0 Bathlot 32,714 sqftMLS 98967104131 Days on Market
-
$185,0000 Beds, 0 Bathlot 2.14 acMLS 98942055347 Days on Market
-
$189,0000 Beds, 0 Bathlot 1.14 acMLS 98963518170 Days on Market
-
$189,9000 Beds, 0 Bathlot 35,110 sqftMLS 98966683136 Days on Market
-
$190,0000 Beds, 0 Bathlot 1.15 acMLS 9897752311 Days on Market
-
$190,0000 Beds, 0 Bathlot 1.81 acMLS 98962882177 Days on Market
-
$195,0000 Beds, 0 Bathlot 42,254 sqftMLS 9897752711 Days on Market
-
$195,000Price Drop0 Beds, 0 Bathlot 2.22 acMLS 9897520531 Days on Market
-
$199,000Price Drop0 Beds, 0 Bathlot 2.07 acMLS 9897594824 Days on Market
-
$199,0000 Beds, 0 Bathlot 5,228 sqftMLS 98957890221 Days on Market
-
$199,0000 Beds, 0 Bathlot 2.49 acMLS 98947890304 Days on Market
-
$199,9000 Beds, 0 Bathlot 12,197 sqftMLS 98910806674 Days on Market
-
$200,0000 Beds, 0 Bathlot 24,394 sqftMLS 9897095774 Days on Market
All listings displayed pursuant to IDX shall show IMLS as the source of the information by using the approved MLS icon. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. Information provided by IMLS is deemed reliable but not guaranteed.
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions


