- List View
- Map View
- Grid View
-
$174,0000 Beds, 0 Bathlot 14,811 sqftMLS 98992842131 Days on Market
-
$174,0000 Beds, 0 Bathlot 2.69 acMLS 98982185213 Days on Market
-
0 Beds, 0 Bathlot 16,858 sqftMLS 9899892378 Days on Market
-
$175,0000 Beds, 0 Bathlot 43,560 sqftMLS 98991685142 Days on Market
-
$178,5000 Beds, 0 Bathlot 16,553 sqftMLS 98981237220 Days on Market
-
$179,0000 Beds, 0 Bathlot 3.00 acMLS 9900227346 Days on Market
-
$179,0000 Beds, 0 Bathlot 16,118 sqftMLS 98983072207 Days on Market
-
$179,0000 Beds, 0 Bathlot 2.59 acMLS 98981836216 Days on Market
-
$179,9001 Bed, 1 Bath395 sqft lot 1,743 sqftMLS 9900394629 Days on Market
-
$180,0000 Beds, 0 Bathlot 15.55 acMLS 98979977229 Days on Market
-
$185,0000 Beds, 0 Bathlot 1.45 acMLS 990061563 Days on Market
-
$185,0000 Beds, 0 Bathlot 1.19 acMLS 98990144155 Days on Market
-
$185,0000 Beds, 0 Bathlot 13.34 acMLS 98989684157 Days on Market
-
$185,0000 Beds, 0 Bathlot 9,148 sqftMLS 98967127369 Days on Market
-
$185,0000 Beds, 0 Bathlot 32,714 sqftMLS 98967104369 Days on Market
-
0 Beds, 0 Bathlot 12,633 sqftMLS 9900261943 Days on Market
-
$189,0000 Beds, 0 Bathlot 1.80 acMLS 98983999201 Days on Market
-
$194,9000 Beds, 0 Bathlot 14,375 sqftMLS 98991000148 Days on Market
-
$195,0000 Beds, 0 Bathlot 43,560 sqftMLS 98992422135 Days on Market
-
$195,0000 Beds, 0 Bathlot 3.31 acMLS 98987128177 Days on Market
-
$195,0000 Beds, 0 Bathlot 16.35 acMLS 98980121229 Days on Market
-
$195,0000 Beds, 0 Bathlot 17,294 sqftMLS 98978436242 Days on Market
-
$197,0000 Beds, 0 Bathlot 42,254 sqftMLS 98995077114 Days on Market
-
$199,0000 Beds, 0 Bathlot 2.08 acMLS 9900227746 Days on Market
-
$199,0000 Beds, 0 Bathlot 1.10 acMLS 98994324120 Days on Market
-
$199,0000 Beds, 0 Bathlot 12,633 sqftMLS 98992521135 Days on Market
-
$199,000Price Drop0 Beds, 0 Bathlot 4.18 acMLS 98982839211 Days on Market
-
$199,0000 Beds, 0 Bathlot 10,890 sqftMLS 98977098253 Days on Market
-
$199,0000 Beds, 0 Bathlot 20.00 acMLS 98976552256 Days on Market
-
$200,0000 Beds, 0 Bathlot 1.81 acMLS 990061593 Days on Market
All listings displayed pursuant to IDX shall show IMLS as the source of the information by using the approved MLS icon. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. Information provided by IMLS is deemed reliable but not guaranteed.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions


