- List View
- Map View
- Grid View
-
$165,0000 Beds, 0 Bathlot 13.48 acMLS 98975430117 Days on Market
-
$167,9001 Bed, 1 Bath395 sqft lot 1,917 sqftMLS 9898420248 Days on Market
-
$169,0002 Beds, 1 Bath1,020 sqft lot 5,228 sqftMLS 9898783122 Days on Market
-
$169,0000 Beds, 0 Bathlot 38,769 sqftMLS 98967094219 Days on Market
-
$169,0000 Beds, 0 Bathlot 5.35 acMLS 98959248298 Days on Market
-
$170,0001 Bed, 1 Bath320 sqft lot 2,440 sqftMLS 9898590436 Days on Market
-
$170,0000 Beds, 0 Bathlot 12,633 sqftMLS 98948913384 Days on Market
-
$174,0000 Beds, 0 Bathlot 2.14 acMLS 9898042976 Days on Market
-
$174,5000 Beds, 0 Bathlot 13,940 sqftMLS 9898046676 Days on Market
-
$174,9000 Beds, 0 Bathlot 2.68 acMLS 9897762298 Days on Market
-
$175,0000 Beds, 0 Bathlot 1.11 acMLS 9897998879 Days on Market
-
$175,0000 Beds, 0 Bathlot 8.23 acMLS 9897749499 Days on Market
-
$175,0000 Beds, 0 Bathlot 5.14 acMLS 98976774105 Days on Market
-
$175,0000 Beds, 0 Bathlot 1.58 acMLS 98962881265 Days on Market
-
$175,0000 Beds, 0 Bathlot 53.00 acMLS 98948793385 Days on Market
-
$176,0001 Bed, 1 Bath408 sqft lot 17,424 sqftMLS 9898052876 Days on Market
-
$178,5000 Beds, 0 Bathlot 16,553 sqftMLS 9898123770 Days on Market
-
$179,0000 Beds, 0 Bathlot 3.52 acMLS 9898852616 Days on Market
-
$179,0000 Beds, 0 Bathlot 16,118 sqftMLS 9898307257 Days on Market
-
$179,0000 Beds, 0 Bathlot 2.59 acMLS 9898183666 Days on Market
-
$179,0000 Beds, 0 Bathlot 4,966 sqftMLS 9897951483 Days on Market
-
$179,0000 Beds, 0 Bathlot 9,584 sqftMLS 98957891309 Days on Market
-
$179,9000 Beds, 0 Bathlot 43,560 sqftMLS 9898632734 Days on Market
-
$180,0000 Beds, 0 Bathlot 15.55 acMLS 9897997779 Days on Market
-
$184,900Price Drop0 Beds, 0 Bathlot 1.98 acMLS 9898156468 Days on Market
-
$184,900Price Drop0 Beds, 1 Bath220 sqft lot 1.98 acMLS 9898155868 Days on Market
-
$185,0000 Beds, 0 Bathlot 14.50 acMLS 989896847 Days on Market
-
$185,0000 Beds, 0 Bathlot 3.33 acMLS 9898434248 Days on Market
-
$185,0000 Beds, 0 Bathlot 9,148 sqftMLS 98967127219 Days on Market
-
$185,0000 Beds, 0 Bathlot 32,714 sqftMLS 98967104219 Days on Market
All listings displayed pursuant to IDX shall show IMLS as the source of the information by using the approved MLS icon. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. Information provided by IMLS is deemed reliable but not guaranteed.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions


