- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 10.04 acMLS 23-21261 Days on Market
-
$300,0000 Beds, 0 Bathlot 8.14 acMLS 23-21062 Days on Market
-
3 Beds, 2 Baths1,782 sqftMLS 23-20882 Days on Market
-
3 Beds, 2 Baths1,782 sqftMLS 20230541
-
$119,5000 Beds, 0 Bathlot 14,375 sqftMLS 23-20805 Days on Market
-
$400,0000 Beds, 0 Bathlot 6.22 acMLS 23-20795 Days on Market
-
$645,0002 Beds, 2 Baths1,568 sqft lot 13.00 acMLS 20230530
-
$645,0002 Beds, 2 Baths1,568 sqft lot 13.00 acMLS 23-20355 Days on Market
-
$1,250,00015,000 sqft lot 2.01 acMLS 23-20065 Days on Market
-
$349,9000 Beds, 0 Bathlot 5.45 acMLS 23-20075 Days on Market
-
$595,0006,390 sqft lot 25,265 sqftMLS 23-19706 Days on Market
-
$295,0005,300 sqft lot 38,333 sqftMLS 23-19636 Days on Market
-
$595,0002 Beds, 2 Baths3,144 sqft lot 5.00 acMLS 23-19476 Days on Market
-
$119,5000 Beds, 0 Bathlot 14,375 sqftMLS 20230508
-
$349,9000 Beds, 0 Bathlot 5.45 acMLS 20230491
-
$595,0006,390 sqft lot 25,265 sqftMLS 20230489
-
$295,0005,300 sqft lot 38,333 sqftMLS 20230488
-
0 Beds, 0 Bathlot 5.00 acMLS 23-18619 Days on Market
-
$309,9000 Beds, 0 Bathlot 11.00 acMLS 23-18499 Days on Market
-
$309,9000 Beds, 0 Bathlot 11.00 acMLS 20230477
-
$120,0000 Beds, 0 Bathlot 2.00 acMLS 20230463
-
$120,0000 Beds, 0 Bathlot 2.00 acMLS 23-183011 Days on Market
-
$725,0000 Beds, 0 Bathlot 1.60 acMLS 23-177213 Days on Market
-
0 Beds, 0 Bathlot 10.00 acMLS 23-172215 Days on Market
-
0 Beds, 0 Bathlot 10.28 acMLS 23-172616 Days on Market
-
$999,9007,200 sqft lot 28,314 sqftMLS 20230395
-
$635,0003 Beds, 2 Baths1,584 sqft lot 2.87 acMLS 23-162819 Days on Market
-
$635,0003 Beds, 1 Bath1,584 sqft lot 2.87 acMLS 20230391
-
0 Beds, 0 Bathlot 10.04 acMLS 23-161819 Days on Market
-
0 Beds, 0 Bathlot 132.15 acMLS 23-159519 Days on Market
This MLS IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions