Properties
1 - 21 of 21
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
3 beds, 2 baths1,304 sqft lot 3,920 sqftMLS 98689571
-
2 beds, 2 baths1,266 sqft lot 3,920 sqftMLS 98689528
-
$197,0002 beds, 1 bath960 sqft lot 14,810 sqftMLS 98689379
-
$319,9003 beds, 2 baths1,784 sqft lot 4,268 sqftMLS 98689197
-
3 beds, 3.5 baths1,700 sqft lot 1,045 sqftMLS 98688713
-
$285,0003 beds, 2 baths1,537 sqft lot 7,405 sqftMLS 98688474
-
3 beds, 3.5 baths1,700 sqft lot 1,045 sqftMLS 98688285
-
3 beds, 3.5 baths1,700 sqft lot 1,045 sqftMLS 98688200
-
3 beds, 3.5 baths1,700 sqft lot 1,045 sqftMLS 98688199
-
4 beds, 2.5 baths2,098 sqft lot 9,104 sqftMLS 98688061
-
$179,9002 beds, 1 bath686 sqft lot 1,611 sqftMLS 98686514
-
$399,9003 beds, 3.5 baths1,821 sqft lot 3,484 sqftMLS 98687083
-
$276,9003 beds, 2.5 baths1,682 sqft lot 3,223 sqftMLS 98686966
-
$179,9002 beds, 1 bath686 sqft lot 1,611 sqftMLS 98686516
-
$184,0002 beds, 2 baths678 sqft lot 1,916 sqftMLS 98686440
-
$184,0002 beds, 2 baths678 sqft lot 1,916 sqftMLS 98686439
-
$205,0002 beds, 2 baths1,036 sqft lot 2,613 sqftMLS 98685258
-
$225,0003 beds, 1.5 baths1,680 sqft lot 6,926 sqftMLS 98685194
-
$272,9003 beds, 2.5 baths1,682 sqft lot 3,354 sqftMLS 98684835
-
4 beds, 2.5 baths3,369 sqft lot 10,193 sqftMLS 98683978
-
2 beds, 2 baths1,950 sqft lot 4,356 sqftMLS 98674404
Properties
1 - 21 of 21
|
« First
|
< Previous
|
Next >
|
Last »
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

This IDX is (c) Diverse Solutions 2018.