- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 10.89 acMLS 988792324 Days on Market
-
0 Beds, 0 Bathlot 8.98 acMLS 988792304 Days on Market
-
$600,0006 Beds, 3 Baths2,824 sqft lot 11,762 sqftMLS 988788979 Days on Market
-
0 Beds, 0 Bathlot 10.47 acMLS 988788419 Days on Market
-
$899,9000 Beds, 0 Bathlot 52.11 acMLS 988788189 Days on Market
-
2 Beds, 2 Baths1,440 sqft lot 39,204 sqftMLS 9887854910 Days on Market
-
$695,0000 Beds, 0 Bathlot 40.00 acMLS 9887821814 Days on Market
-
$500,0000 Beds, 0 Bathlot 19.72 acMLS 9887817815 Days on Market
-
$739,5000 Beds, 0 Bathlot 51.16 acMLS 9887777218 Days on Market
-
0 Beds, 0 Bathlot 8.04 acMLS 9887768418 Days on Market
-
$994,0003 Beds, 2 Baths2,416 sqft lot 5.00 acMLS 9887761019 Days on Market
-
0 Beds, 0 Bathlot 5,968 sqftMLS 9887758419 Days on Market
-
$389,0000 Beds, 0 Bathlot 35.94 acMLS 9887696725 Days on Market
-
Price Drop3 Beds, 2 Baths1,478 sqft lot 9,148 sqftMLS 9887739427 Days on Market
-
$339,0000 Beds, 0 Bathlot 5.00 acMLS 9887606532 Days on Market
-
$385,0000 Beds, 0 Bathlot 5.50 acMLS 9887599032 Days on Market
-
$489,0003 Beds, 2 Baths1,504 sqft lot 4.10 acMLS 9887541538 Days on Market
-
$385,0000 Beds, 0 Bathlot 5.50 acMLS 9887505841 Days on Market
-
0 Beds, 0 Bathlot 14.02 acMLS 9887398953 Days on Market
-
0 Beds, 0 Bathlot 3.22 acMLS 9887394153 Days on Market
-
0 Beds, 0 Bathlot 2.19 acMLS 9887394553 Days on Market
-
0 Beds, 0 Bathlot 2.52 acMLS 9887393353 Days on Market
-
0 Beds, 0 Bathlot 3.27 acMLS 9887393753 Days on Market
-
0 Beds, 0 Bathlot 4.59 acMLS 9887393953 Days on Market
-
0 Beds, 0 Bathlot 2.07 acMLS 9887394453 Days on Market
-
0 Beds, 0 Bathlot 2.83 acMLS 9887394053 Days on Market
-
0 Beds, 0 Bathlot 3.83 acMLS 9887393453 Days on Market
-
0 Beds, 0 Bathlot 2.59 acMLS 9887393653 Days on Market
-
0 Beds, 0 Bathlot 2.27 acMLS 9887394253 Days on Market
-
0 Beds, 0 Bathlot 3.49 acMLS 9887393853 Days on Market
This IDX Solution is (c) Diverse Solutions 2023. Privacy | Terms & Conditions