|
Lots of room and potential!! Needs some love and attention but lots of room to use.
DAYS ON MARKET | 124 | LAST UPDATED | 11/14/2023 |
---|---|---|---|
TRACT | ZZZ--VOID--Do NOT Use | YEAR BUILT | 1919 |
COMMUNITY | 22 - Sweetwater County, WY | COUNTY | Sweetwater |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Sep 6, '23 | $74,900 |
---|---|
Sep 6, '23 - Oct 8, '23 | $64,900 |
Oct 8, '23 - Nov 14, '23 | $59,750 |
Nov 14, '23 - Today | $52,750 |
ADDITIONAL DETAILS | |
AREA | 22 - Sweetwater County, WY |
---|---|
BASEMENT | None |
CONSTRUCTION | Wood Siding |
LOT | 3049 sq ft |
LOT DIMENSIONS | 3080 |
SEWER | Public Sewer |
SUBDIVISION | ZZZ--VOID--Do NOT Use |
TAXES | 984 |
WATER | Public |
ZONING | Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for George
Pafundi to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Sweetwater Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.