Save to Favorites
Print
Share
Listed with exp Realty, LLC

PRICE $136,000
BEDS 2
BATHS 1
HOME SIZE 976 sqft
LOT SIZE 7,406 sqft

RENT-TO-OWN OR SELLER FINANCING IS AVAILABLE. Step into this beautifully renovated two-bedroom, one-bathroom home, centrally located in the heart of Arco, Idaho. This charming, one-level home has been completely remodeled, including new windows and fresh paint throughout. The arched entryway, preserving the home's original charm adds a touch of character to this inviting space. The brand-new kitchen is equipped with stainless steel appliances, while the bathroom boasts a custom tile shower for a touch of luxury. Enjoy the convenience of one-level living, with all spaces easily accessible.

DAYS ON MARKET 53 LAST UPDATED 1/2/2025
TRACT 0 Not Applicable YEAR BUILT 1920
COMMUNITY Out of Area - 2000 COUNTY Butte
STATUS Active PROPERTY TYPE(S) Single Family

SCHOOLS
Elementary School Arco
Jr. High School Butte
High School Butte

PRICE HISTORY
Prior to Nov 18, '24 $159,900
Nov 18, '24 - Nov 19, '24 $158,900
Nov 19, '24 - Nov 20, '24 $157,900
Nov 20, '24 - Nov 21, '24 $156,000
Nov 21, '24 - Nov 22, '24 $155,000
Nov 22, '24 - Nov 22, '24 $154,000
Nov 22, '24 - Nov 23, '24 $153,000
Nov 23, '24 - Nov 24, '24 $152,600
Nov 24, '24 - Nov 25, '24 $152,200
Nov 25, '24 - Nov 26, '24 $149,900
Nov 26, '24 - Nov 27, '24 $149,500
Nov 27, '24 - Nov 27, '24 $149,000
Nov 27, '24 - Nov 28, '24 $148,500
Nov 28, '24 - Nov 30, '24 $148,000
Nov 30, '24 - Nov 30, '24 $147,500
Nov 30, '24 - Dec 1, '24 $147,000
Dec 1, '24 - Dec 2, '24 $146,500
Dec 2, '24 - Dec 3, '24 $146,000
Dec 3, '24 - Dec 4, '24 $145,500
Dec 4, '24 - Dec 5, '24 $145,000
Dec 5, '24 - Dec 6, '24 $144,500
Dec 6, '24 - Dec 7, '24 $144,000
Dec 7, '24 - Dec 8, '24 $143,500
Dec 8, '24 - Dec 9, '24 $143,000
Dec 9, '24 - Dec 10, '24 $142,500
Dec 10, '24 - Dec 11, '24 $142,000
Dec 11, '24 - Dec 12, '24 $141,500
Dec 12, '24 - Dec 13, '24 $141,000
Dec 13, '24 - Dec 15, '24 $140,500
Dec 15, '24 - Dec 15, '24 $140,000
Dec 15, '24 - Dec 28, '24 $139,500
Dec 28, '24 - Dec 29, '24 $139,000
Dec 29, '24 - Dec 31, '24 $138,500
Dec 31, '24 - Jan 1, '25 $138,000
Jan 1, '25 - Jan 2, '25 $137,000
Jan 2, '25 - Today $136,000


ADDITIONAL DETAILS
AIR None
APPLIANCES Dishwasher, Microwave, Refrigerator
AREA Out of Area - 2000
CONSTRUCTION Vinyl Siding
HEAT Electric
LOT 7405 sq ft
STORIES 1
SUBDIVISION 0 Not Applicable
TAXES 589.8

SATELLITE VIEW



 
CONTACT US ABOUT 327 LOST RIVER AVE
 / 
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Silvercreek Realty Group to contact you even if your name is on a Federal or State "Do not call List".

All listings displayed pursuant to IDX shall show IMLS as the source of the information by using the approved MLS icon. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. Information provided by IMLS is deemed reliable but not guaranteed.

IMLS IDX

This IDX solution is (c) Diverse Solutions 2025.